Focusing on micro-liter-level continuous fluid transfer, this system utilizes a dual-actuator precision-coordinated design. Combined with a proprietary compensation and calibration algorithm, it delivers a continuously smooth and constant flow rate. While maintaining the high-precision advantages of micro-syringe pumps, its core feature focuses on low-pulsation, highly stable constant flow, making it perfectly suited for a wide range of low-flow precision fluid delivery applications.
| Flow range | 0.07μL/min-70mL/min |
| Dispensing volume range | 0.1μL-25mL |
| Stroke control accuracy | Error≤±0.1% (when stroke ≥ 30% of maximum stroke) |
| External control signal | Passive switching signal: Supports Start/Pause functions (e.g., for connecting a footswitch). Active switching signal: Supports Start/Pause, Stop, Prime/Wash, and Reset functions (5–24V). |
| Output interface | Fluid output status indicator (Open-collector output). |
| Communication interface | RS232 and RS485 interfaces; supports Modbus protocol (RTU mode). |
| Maximum pressure of liquid path | 0.68 MPa (Optional upgrades available for pressures exceeding 0.68 MPa). |
| Type of reversing valve | Ceramic Valve: 3-way ceramic valve PTFE Valve: 3-way valve PEEK Valve: 3-way valve. |
| Tubing interface | 1/4-28UNF |
| Syringe specification | 50μL、100μL、250μL、500μL、1.0mL、2.5 mL、5.0 mL、10 mL、25 mL |
| Syringe material | Syringe Barrel Material: Borosilicate glass Plunger Rod Material: Stainless steel Plunger Seal Material: PTFE |
| Power adapter | Includes standard 24V power adapter. |
| Power | ≤60W |
| Working ambient temperature | 15°C-40°C (Low-temperature syringes required for low-temperature operation). |
| Relative humidity of working ambient | <80% (no condensation) |
| Syringe size | Minimum flow | Maximum flow |
| 50μL | 0.0625μL/min | 608.37μL/min |
| 100μL | 0.125μL/min | 1.21mL/min |
| 250μL | 0.3125μL/min | 3.04mL/min |
| 500μL | 0.625μL/min | 6.08mL/min |
| 1.0mL | 1.25μL/min | 12.16mL/min |
| 2.5mL | 3.125μL/min | 30.41mL/min |
| 5.0mL | 6.25μL/min | 60.83mL/min |
| 10mL | 12.5μL/min | 70.00mL/min |
| 25mL | 31.25μL/min | 55.00mL/min |
We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.