7 inch touch screen control, display 8 pump units working parameters and working state. Friendly interface, easy operation. Split type design, mainly for laboratory.
| Working mode | Infusion, withdrawal, infusion/withdrawal, withdrawal/infusion. |
| Pump unit | 1-8 optional |
| Syringe size | ZU-I: 0.5μL-60mL; ZU-I-G1: 250μL-25mL; ZU-I-G2: 50mL |
| Syringe selection | Syringe size and customized diameter |
| Linear speed range | 1μm/min-132mm/min (Flow rate=Linear speed* syringe inner cut area) |
| Min. linear rate | 1μm/min |
| Linear force | ≥16kgf |
| Max. stroke | 90mm |
| Stroke resolution | 0.078μm/μstep |
| Accuracy | Stroke≥30% of maximum stroke, Error≤±0.5% |
| Back distance | 0.01-5mm |
| Working mode | Independent running mode and Logic running mode |
| Stored modes | 5 group data of each running mode |
| Display | Industrial grade 7" LCD color display |
| Control method | Touch screen |
| Power-off memory | Display the previous data parameter after power supply again |
| External control signal | Start/stop signal, active switch signal (5-24V universal) All start/stop signal, passive switch signal, such as foot pedal switch |
| Communication interface | RS232/RS485, Modbus protocol(RTU mode) |
| Controller power supply | DC5V/10W |
| Pump unit power supply | DC24V/30W |
| Condition temperature | 0-40℃ |
| Relative humidity | <80% |
| IP rate | IP31 |
| Controller dimension | 240×221×111 (mm) |
| Controller weight | 2.0kg |
| Pump unit dimension | 257×110×131 (mm) |
| Pump unit weight | 3.0kg |
|
Syringe
|
Inside Diameterr(mm)
|
Flow Rate(μL/min-mL/min)
|
|
1mL
|
4.70
|
0.0174-2.29
|
|
2mL
|
9.70
|
0.0739-9.755
|
|
5mL
|
12.48
|
0.1223-16.147
|
|
10mL
|
15.89
|
0.1983-26.177
|
|
20mL
|
20.00
|
0.3142-41.469
|
|
30mL
|
22.50
|
0.3976-52.484
|
|
50mL
|
28.90
|
0.6560-86.588
|

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.