4.3 inch touch screen control, compact design. Display 8 pump units working parameters and working state in same screen. Friendly interface, easy operation. Split design, mainly for laboratory.
| Working mode (Five) | Infusion, withdrawal, infusion/withdrawal, withdrawal/infusion. |
| Pump unit | 1-8 optional |
| Syringe size | 1mL-50mL plastic syringe 0.5μL-50mL glass syringe |
| Syringe selection | Syringe size and customized diameter |
| Linear speed range | 1μm/min-132mm/min (Flow rate=Linear speed* syringe inner cut area) |
| Min. linear rate | 1μm/min |
| Linear force | ≥16kgf |
| Max. stroke | 90mm |
| Stroke resolution | 0.078μm/μstep |
| Accuracy | Stroke≥30% maximum stroke, Error≤±0.5% |
| Back distance | 0.01-5mm |
| Working mode | Independent working mode |
| Stored modes | Can save 10 group working modes |
| Display | Industrial grade 4.3"LCD color display |
| Control method | Touch screen and Mechanical keypad |
| Power-off memory | Display the previous data parameter after power on again |
| External control signal | Start/stop signal, active switch signal: (5-24V) |
| Communication interface | RS232/RS485, Modbus protocol(RTU mode) |
| Controller power supply | DC5V/10W |
| Pump unit power supply | DC24V/30W |
| Condition temperature | 0-40℃ |
| Relative humidity | <80% |
| IP rate | IP31 |
| Controller dimension | 160×150×95(mm) |
| Controller weight | 1.0kg |
| Pump unit dimension | 249×128.9×118 (mm) |
| Pump unit weight | 2.8kg |
|
Plastic Syringe
|
Inside Diameter(mm)
|
Flow Rate(μL/min-mL/min)
|
|
1mL
|
4.70
|
0.0173-2.2889
|
|
2mL
|
8.95
|
0.0628-8.3002
|
|
5mL
|
12.36
|
0.1199-15.8299
|
|
10mL
|
14.90
|
0.1742-23.0046
|
|
20mL
|
19.20
|
0.2893-38.1984
|
|
30mL
|
22.00
|
0.3799-50.1520
|
|
50mL
|
29.20
|
0.6693-88.3505
|
|
Glass Syringe
|
Inside Diameter(mm) | Flow Rate(μL/min-mL/min) |
| 250μL | 2.30 | 0.0042-0.5484 |
| 500μL | 3.25 | 0.0083-1.095 |
| 1mL | 4.60 | 0.0167-2.2033 |
| 2.5mL | 7.28 | 0.0416-5.4944 |
| 5mL | 10.30 | 0.0833-10.9986 |
| 10mL | 14.57 | 0.1667-22.0081 |
| 25mL | 23.00 | 0.4166-54.9859 |
| 50mL | 32.57 | 0.8321-109.976 |
|
Micro Syringe
|
Inside Diameter(mm) | Flow Rate(nL/min-μL/min) |
| 0.5μL | 0.10 | 0.008-1.0296 |
| 1μL | 0.15 | 0.018-2.3232 |
| 2μL | 0.20 | 0.031-4.1448 |
| 5μL | 0.35 | 0.096-12.6984 |
| 10μL | 0.50 | 0.2-25.8 |
| 25μL | 0.80 | 0.5-66.4 |
| 50μL | 1.10 | 1-125.4 |
| 100μL | 1.60 | 2-265.4 |
We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.