| Flow Rate | 0.06μL/min-70mL/min (Pure water, and the length of the tube at the liquid inlet is less than 1 meter, and the inner diameter is 1.6mm) |
| Dispensing volume range | 0.1μL-25mL |
| Stroke control accuracy | Error ≤ ±0.1% (when stroke ≥ 30% of the maximum stroke |
| Communication | RS232 and RS485, support Modbus protocol, RTU mode |
| External control | Passive switch signal: Start/pause function. For example: Foot pedal switch Active switch signal: Start/pause, stop, washing, initialization function. 5-24V universal. |
| Output | Indicates liquid output status (Open collector output) |
| Display | 4.3 inch industrial-grade true color LCD screen |
| Control | Touch screen and keypad |
| Maximum pressure of liquid path | 0.68MPa(High pressure above 0.68MPa, please contact us) |
| Valve type | 3 port 120° valve |
| Valve material | Valve body: PCTFE Valve element: PTFE |
| Tube connection interface | 1/4-28UNF |
| Syringe size | 50μL, 100μL, 250μL, 500μL, 1.0mL, 2.5mL, 5.0mL, 10mL, 25mL |
| Syringe material | Barrel material: Borosilicate glass Plunger rod material: Stainless steel Plunger seal material:PTFE |
| Power supply | Pump Unit: Standard 24V adapter Controller: Standard 5V adapter |
| Power consumption | Controller ≤10W, Pump unit: ≤60W |
| Environment temperature | 15°C-40°C(Low temperature operation requires a low temperature syringe) |
| Relative humidity | <80%(RH) |
| Syringe size | Minimum flow | Maximum flow |
| 50μL | 0.0625μL/min | 608.37μL/min |
| 100μL | 0.125μL/min | 1.21mL/min |
| 250μL | 0.3125μL/min | 3.04mL/min |
| 500μL | 0.625μL/min | 6.08mL/min |
| 1.0mL | 1.25μL/min | 12.16mL/min |
| 2.5mL | 3.125μL/min | 30.41mL/min |
| 5.0mL | 6.25μL/min | 60.83mL/min |
| 10mL | 12.5μL/min | 70.00mL/min |
| 25mL | 31.25μL/min | 55.00mL/min |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.